Urovo P8100P Tablet
Product code :
BYPOS-7711
- Order before 15:30 PM for next working day delivery
- Fast delivery!
- Extensive payment options!
- Live technical Service and support!
- Special price for large quantities ( Quote ) !
| Product Name | Price | Qty | Actions |
|---|
Categories: Tablet system, Tablet PDA
The Urovo P8100P is a rugged Android-based enterprise tablet, and its hardware is designed to meet the needs of industrial, field, and logistics environments. Here’s a breakdown of what kind of hardware it is and how it fits in:
Hardware Classification
Type of Device
-
Category: Rugged enterprise tablet
-
Purpose: Mobile computing in harsh or demanding work environments
-
Comparable to: Zebra ET51/ET56, Honeywell RT10, Panasonic Toughpad, Getac ZX10
Core Hardware Specs
| Component | Description |
|---|---|
| Processor (CPU) | Qualcomm Octa-core (usually Snapdragon-class), up to 2.45 GHz |
| Memory (RAM) | 4 GB / 6 GB / 8 GB (depending on model) |
| Storage | 64 GB / 128 GB internal; expandable via microSD up to 256 GB |
| Operating System | Android 10 or Android 13 |
| GPU | Integrated Qualcomm GPU (Adreno, varies by chipset) |
| Battery | 10,000 mAh, removable, fast charging supported |
| Display | 10.1" Full HD (1920×1200), capacitive touch, supports gloves/wet fingers |
| Camera | Rear: 13 MP with autofocus and flash; Front: 5 MP |
| Wireless | Wi-Fi 5 or Wi-Fi 6E, Bluetooth 5.x, GPS/GLONASS/Galileo/BeiDou |
| Cellular | Optional 4G LTE or 5G modules |
| Ruggedness | IP65/IP67, 1.2 m drop resistance, wide temperature range |
Embedded and Peripheral Hardware
| Feature/Module | Details |
|---|---|
| Barcode scanner | Optional built-in 1D/2D scanner |
| NFC/RFID | Optional HF RFID/NFC module |
| Stylus Input | Optional electromagnetic stylus support |
| Dock/POGO Interface | For charging docks, expansion cradles |
| Sensors | Accelerometer, light, gyroscope, magnetometer |
| Ports | USB-C, audio jack, optional POGO, microSD, SIM slot |
Build and Enclosure
-
Construction: Industrial-grade plastic and rubberized casing
-
Glass: Corning Gorilla Glass (on most models)
-
Weight: ~826 g
-
Dimensions: ~255 x 175 x 18.5 mm
-
Environmental Specs: Operates in -20°C to 60°C; 5-95% humidity
What Kind of Hardware Is It?
The Urovo P8100P is best described as:
| Manufacturer | UROVO |
|---|