Citizen CT-S851 Particularly fast thermal
Product Name | Price | Actions |
---|
No options of this product are available. |
With the CT-S851, Citizen complements its family of powerful POS printers for cash desks, trade and gastronomy with a thermal printer including front output that produces receipts at 300 mm/sec. The self-explanatory operation and front output of receipts guarantee absolute security in the smallest space, in particular for surroundings where dirt, falling objects or spilled liquids are a daily occurrence. The integrated LCD display makes configuration easy even for beginners, while maintenance and exchange of consumables are optimised through coloured error messages.
The CT-S851 creates high quality receipts optionally in two colours at 8 dots/mm (203 dpi). It professionally prints text, graphics and 2D bar codes on paper widths of 83, 80, 60 and 58 mm as well as paper thicknesses between 65 and 150 µm. The integrated cutter separates receipts cleanly and virtually noiselessly, while the large selection of interfaces leaves nothing to be desired in terms of connection options.
Specifications
Model | CT-S851 | ||||||||||||||||||||||||||||
Printing method | Line thermal dot print (direct thermal) | ||||||||||||||||||||||||||||
Print width | 80 / 72 / 54.5 / 54 mm | ||||||||||||||||||||||||||||
Resolution | 8 dots/mm (horizontal & vertical), 203 DPI | ||||||||||||||||||||||||||||
Printing speed | 300 mm/s (2400 dot-lines/s) | ||||||||||||||||||||||||||||
Number of print columns |
|
||||||||||||||||||||||||||||
Character size (W × H) |
Font A: 1.50 × 3.00 mm Font B: 1.13 × 3.00 mm Font C: 1.00 × 2.00 mm |
||||||||||||||||||||||||||||
Character type | Alphanumeric, international, PC437, Katakana, PC850, PC852, PC857, PC858, PC860, PC863, PC864, PC865, PC866, WPC1252, Thai code 18 | ||||||||||||||||||||||||||||
User memory | 256 K bytes (capable of registering user defined characters and logos) | ||||||||||||||||||||||||||||
Barcode type | UPC-A/E, JAN(EAN)8/13, ITF, Code 39, Code 128, CODABAR, Code93, PDF-417, QR Code | ||||||||||||||||||||||||||||
Line spacing | 4.23mm (1/6 inch, min 1/203 inch) | ||||||||||||||||||||||||||||
Paper roll | Direct thermal paper roll, max. 80 mm OD, 0.065 to 0.150 mm thickness | ||||||||||||||||||||||||||||
Cutter type | Guillotine, partial or full cut, 20 cycles/minute | ||||||||||||||||||||||||||||
Interface | Serial (RS-232C), Parallel (IEEE1284), Full speed USB 1.1, Powered USB (DC24V, 2.3A), Ethernet (10BaseT/100BaseT) | ||||||||||||||||||||||||||||
External device port | 2 cash drawers are supported | ||||||||||||||||||||||||||||
Buffer size | 4K | ||||||||||||||||||||||||||||
Power consumption | 150VA | ||||||||||||||||||||||||||||
Power source | AC100-240V, 50-60Hz, 2.1A | ||||||||||||||||||||||||||||
Weight (approx.) | 2.1 kg | ||||||||||||||||||||||||||||
Outer dimensions (W × D × H) |
145 × 193 × 148 mm | ||||||||||||||||||||||||||||
Operating temperature and humidity | 5 to 45 °C, 10 to 90 % RH (no condensation) | ||||||||||||||||||||||||||||
Storage temperature and humidity | -20 to 60 °C, 10 to 90 % RH (no condensation) | ||||||||||||||||||||||||||||
Reliability | Print head life: 200 million pulses or 150 km Auto cutter life: 2 million cuts |
||||||||||||||||||||||||||||
Installation | Horizontal, vertical or wall-mounted | ||||||||||||||||||||||||||||
Safety standards | VCCI, UL, FCC, CE, TUV-GS, CCC |
Manufacturer | Citizen |
---|